General and Specific Costs Fee Structure For both A - Level an O - Level
General School Fee O - Level
Description | Date | Amount |
---|---|---|
First Term | 1,160,000 | 1,160,000 |
Second Term | 1,160,000 | 1,160,000 |
Totals | 1,160,000 | 1,160,000 |
Additional Expenses
There are additional expenses for New students and students coming from another school. Follow this link for their details
General School Fee A - Level
Description | Date | Amount |
---|---|---|
School Fee #1 | 1/07/2025 – 30/08/2025 | 1,259,000 |
School Fee #2 | 1/09/2025 - December 2025 | 775,000 |
School Fee #3 | 1/01/2026 – 30/03/2026 | 775,000 |
School Fee #4 | 1/04/2026-1/05/2026 | 775,000 |
Totals | 3,584,000 |
All school fees should be paid to the BANK only.
Inside the Country (TZS Account)
CRDB Bank PLC
Account No: 0150406366000
Account Name: HARADALI DEVELOPMENT CO. LTD
Outside the Country (USD Account)
CRDB Bank PLC
Account No: 0250099019400
Account Name: HARADALI DEVELOPMENT TRUST
Swift Code: CORUTZTZ